Bodyguard Bumpers
TRUCK
MAKE |
BUMPER SERIES |
SHACKLE MOUNT HOLE SIZE (inches) | SHACKLE MOUNT WIDTH (inches) | FAIRLEAD HOLE SPACING (inches) | HITCH TUBE SIZE (inches) | MFG's LINK | MFG Certified | PHOTO Verified | MKO Verified |
---|---|---|---|---|---|---|---|---|---|
Cheverolet | A2, A2L, T2, FT, Freedom Series | 0.950 | 0.75 | n/a | n/a | ||||
Ram | A2, A2L, T2, FT, Freedom Series | 0.950 | 0.75 | n/a | n/a | ||||
Ford | A2, A2L, T2, FT, Freedom Series | 0.950 | 0.75 | n/a | n/a | ||||
GMC | A2, A2L, T2, FT, Freedom Series | 0.950 | 0.75 | n/a | n/a | ||||
Nissan | A2, A2L, T2, FT, Freedom Series | 0.950 | 0.75 | n/a | n/a | ||||
Toyota | A2, A2L, T2, FT, Freedom Series | 0.950 | 0.75 | n/a | n/a | ||||
DBL Design Trucks | A2, A2L, T2, FT, Freedom Series | 0.950 | 0.75 | n/a | n/a |
JEEP
MODEL |
BUMPER SERIES |
SHACKLE MOUNT HOLE SIZE (inches) | SHACKLE MOUNT WIDTH (inches) | FAIRLEAD HOLE SPACING (inches) | HITCH TUBE SIZE (inches) | MFG's LINK | MFG Certified | PHOTO Verified | MKO Verified |
---|---|---|---|---|---|---|---|---|---|
JT Gladiator (2020-2024) |
RX Series | 0.950 | 0.75 | n/a | n/a | ||||
JL (2018-2024) |
RX Series | 0.950 | 0.75 | n/a | n/a | ||||
JK (2007-2018) |
RX Series | 0.950 | 0.75 | n/a | n/a |