Outta Hand Fabrication Bumpers
2018-Present JL/JLU Wrangler & 2020-Present JT Gladiator
SKU | NAME | SHACKLE MOUNT HOLE SIZE (inches) | SHACKLE MOUNT WIDTH (inches) | FAIRLEAD HOLE SPACING (inches) | HITCH TUBE SIZE (inches) | MFG's LINK | MFG Certified | PHOTO Verified | MKO Verified |
---|---|---|---|---|---|---|---|---|---|
JKJL-HYS-FRNT | JK/JL/JT Hysteria Front Bumper, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-HYS-FRNT-GG | JK/JL/JT Hysteria Front Bumper, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-HYS-FRNT-STNGR | JK/JL/JT Hysteria Front Bumper, Stinger | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-INT-FRNT-NT | JK/JL/JT Intensity Front Bumper, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-INT-FRNT-GG | JK/JL/JT Intensity Front Bumper, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-STL-NT | JK/JL/JT Elite Front Bumper, Steel Shell, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-STL-GG | JK/JL/JT Elite Front Bumper, Steel Shell, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-STL-STNGR | JK/JL/JT Elite Front Bumper, Steel Shell, Stinger | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-ALUM-NT | JK/JL/JT Elite Front Bumper, Alum Shell, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-ALUM-GG | JK/JL/JT Elite Front Bumper, Alum Shell, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-ALUM-STNGR | JK/JL/JT Elite Front Bumper, Alum Shell, Stinger | 1.000 | 1.000 | n/a | n/a |
2007-2018 Jeep Wrangler JK/JKU
SKU | NAME | SHACKLE MOUNT HOLE SIZE (inches) | SHACKLE MOUNT WIDTH (inches) | FAIRLEAD HOLE SPACING (inches) | HITCH TUBE SIZE (inches) | MFG's LINK | MFG Certified | PHOTO Verified | MKO Verified |
---|---|---|---|---|---|---|---|---|---|
JKJL-HYS-FRNT | JK/JL/JT Hysteria Front Bumper, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-HYS-FRNT-GG | JK/JL/JT Hysteria Front Bumper, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-HYS-FRNT-STNGR | JK/JL/JT Hysteria Front Bumper, Stinger | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-INT-FRNT-NT | JK/JL/JT Intensity Front Bumper, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-INT-FRNT-GG | JK/JL/JT Intensity Front Bumper, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
JK-ELITE-RR | JK/JKU Elite Rear Bumper | 1.000 | 1.000 | n/a | n/a | ||||
JK-INTEN-RR | JK/JKU Intensity Rear Bumper | 1.000 | 1.000 | n/a | n/a | ||||
JK-INVISA-REAR-2.0 | JK/JKU Invisa Rear Bumper 2.0 | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-STL-NT | JK/JL/JT Elite Front Bumper, Steel Shell, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-STL-GG | JK/JL/JT Elite Front Bumper, Steel Shell, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-STL-STNGR | JK/JL/JT Elite Front Bumper, Steel Shell, Stinger | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-ALUM-NT | JK/JL/JT Elite Front Bumper, Alum Shell, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-ALUM-GG | JK/JL/JT Elite Front Bumper, Alum Shell, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
JKJL-ELT-FRNT-ALUM-STNGR | JK/JL/JT Elite Front Bumper, Alum Shell, Stinger | 1.000 | 1.000 | n/a | n/a | ||||
JK-INS-REAR | JK/JKU Insanity Rear Bumper | 1.000 | 1.000 | n/a | n/a | ||||
JK-INS-FRNT | JK/JKU Insanity Front Bumper, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
JK-INS-FRNT-GG | JK/JKU Insanity Front Bumper, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
JK-INS-FRNT-STNGR | JK/JKU Insanity Front Bumper, Stinger | 1.000 | 1.000 | n/a | n/a |
97-06 Jeep Wrangler TJ/LJ
SKU | NAME | SHACKLE MOUNT HOLE SIZE (inches) | SHACKLE MOUNT WIDTH (inches) | FAIRLEAD HOLE SPACING (inches) | HITCH TUBE SIZE (inches) | MFG's LINK | MFG Certified | PHOTO Verified | MKO Verified |
---|---|---|---|---|---|---|---|---|---|
TJ-INT-FRNT | TJ/LJ Intensity Front Bumper, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
TJ-INT-FRNT-GG | TJ/LJ Intensity Front Bumper, Grill Guard | 1.000 | 1.000 | n/a | n/a | ||||
TJ-INT-REAR | TJ/LJ Intensity Rear Bumper, No Hitch | 1.000 | 1.000 | n/a | n/a | ||||
TJ-INT-REAR-HITCH | TJ/LJ Intensity Rear Bumper, with Hitch | 1.000 | 1.000 | n/a | n/a | ||||
TJ-INS-REAR | TJ/LJ Insanity Rear Bumper, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
TJ-INS-REAR-TUBE | TJ/LJ Insanity Rear Bumper, w/ Tube | 1.000 | 1.000 | n/a | n/a | ||||
TJ-INS-FRNT | TJ/LJ Insanity Front Bumper, No Tube | 1.000 | 1.000 | n/a | n/a | ||||
TJ-INS-FRNT-STNGR | TJ/LJ Insanity Front Bumper, w/ Stinger | 1.000 | 1.000 | n/a | n/a | ||||
TJ-INS-FRNT-GG | TJ/LJ Insanity Front Bumper, w/ Grill Guard | 1.000 | 1.000 | n/a | n/a |